More about phosphorus
Food | Serving Size | Phosphorus (mg) |
---|---|---|
Bread, whole grain |
1 slice | 47 |
Avocado, raw | 1 | 105 |
Cabbage | 1/2 cup | 8 |
Corn | 1/2 cup | 69 |
Soybean (green, mature seed) | 4 oz | 190-700 |
All bran cereal | 1/2 cup | 339 |
Oatmeal | 1 cup | 178 |
Diet Coke | 1 can | 27-54 |
Blueberry muffin |
1 medium | 222 |
Cocoa with milk | 1 cup | 255 |
Sub sandwiches (roast beef) | 1 | 192-287 |
Chicken fillet, breaded | 1 | 233 |
Mixed nuts | 1/2 cup | 132 |
Page last reviewed November 2022