More about protein
Name of food | Serving size | Protein (g) |
---|---|---|
Pinto Beans, cooked | 1/2 cup | 11 |
Adzuki Beans, cooked | 1/2 cup | 9 |
Lentils, cooked | 1/2 cup | 9 |
Edamame, cooked | 1/2 cup | 9 |
Black Beans, cooked | 1/2 cup | 8 |
Red Kidney Beans, cooked | 1/2 cup | 8 |
Chickpeas, cooked | 1/2 cup | 7 |
Black-eyed Beans, cooked | 1/2 cup | 7 |
Wheat Berries, cooked | 1/2 cup | 6 |
Kamut, cooked | 1/2 cup | 6 |
Lima Beans, cooked |
1/2 cup | 6 |
Quinoa, cooked | 1/2 cup | 3 |
Peas, green, cooked | 1/2 cup | 4 |
Spinach, cooked |
1/2 cup | 3 |
Soy nuts | 1 oz | 12 |
Pumpkin seeds | 1 oz | 9 |
Peanuts | 1 oz | 7 |
Peanut butter | 1 Tbsp | 7 |
Almonds | 1 oz | 6 |
Pistachios | 1 oz | 6 |
Flax seeds | 1 oz | 6 |
Chia seeds | 1 oz | 5 |
Walnuts | 1 oz | 4 |
Cashews | 1 oz |
4 |
Chicken, skinless | 3 oz | 28 |
Steak | 3 oz | 26 |
Turkey, roasted | 3 oz |
25 |
Lamb | 3 oz | 23 |
Pork | 3 oz | 22 |
Ham | 3 oz | 14 |
Egg, large | 1 egg | 6 |
Salmon |
3 oz | 22 |
Tuna | 3 oz | 22 |
Shrimp | 3 oz | 20 |
Lobster | 3 oz | 16 |
Scallops | 3 oz | 14 |
French fries | 4 oz | 3-4 |
Sweet potatoes | 4 oz | 1.6 |
Lentils | 4 oz | 9 |
Peanuts | 4 oz | 24-28 |
Bread | 4 oz | 6-11 |
Crackers | 4 oz | 7.5 |
Green vegetables | 4 oz | 0.3-3 |
Black beans | 4 oz | 9 |
Chicken egg | 4 oz | 11-14 |
Cow milk | 4 oz | 5-7 |
Almond milk | 4 oz | 1 |
Beef (steak) | 4 oz | 30-40 |
Beef (ground) | 4 oz | 25 |
Corned beef | 4 oz | 17 |
Lamb | 4 oz | 21-50 |
Chicken | 4 oz | 27 |
Fish | 4 oz | 20 |
Mock meat (cooked veggie) | 4 oz | 19-29 |
Gamalost | 4 oz | 54 |
Pamesan | 4 oz | 40.79 |
Gruyere | 4 oz | 29.8 |
Cheddar (traditional) | 4 oz | 27.2 |
Cheddar (processed) | 4 oz | 24.6 |
Camembert | 4 oz | 19.8 |
Feta | 4 oz | 14.7 |
Ricotta | 4 oz | 11.39 |
Page last reviewed November 2022