Should I stop eating salt?
Name of Food | Sodium (mg) |
---|---|
1 cup Baked black bean (canned) with pork and tomato sauce | 1140 |
One 4’’ bagel | 220-400 |
Fast foods, cheeseburger, double patty, with condiments and vegetables | 1051 |
5 Fast food-hush puppies | 965 |
1 cup chicken noodle soup (commercial) | 1050 |
2 slices of ham (regular) | 739 |
1 cup of chicken noodle soup (homemade) | 575 |
1 cup Mashed potatoes | 670 |
1 butter croissant | 440 |
1 medium donut | 257 |
1 cup Kellogg's Corn flakes | 202 |
1 slice white bread toasted | 130 |
¼ cup Gravy | 250-350 |
3 oz of canned Tuna fish | 287 |
1 medium size French fries (Mcdonald's) | 260 |
1 oz Chips | 250 |
1/2 Chicken breast, roasted | 64 |
1/2 Chicken breast, fried with flour | 74 |
1/2 Chicken breast, fried with batter | 375 |
1 cup 2% Milk | 100 |
1 cup rice cooked | 5-10 |
1 Tbsp Italian dressing | 243 |
1 Tbsp Mayonnaise | 78 |
3 oz Ground beef | 65 |
1 square Graham Crackers | 43 |
1 cup Raw cabbage | 13 |
1 cup Espresso | 4 |
1 cup Lettuce | 4 |
1 cup Lentils | 6 |
1 cup most fruits | 5-10 |
Page last reviewed November 2022